I'screen AHD, ELISA, 96 det.
ELISA test kit for the quantitative detection of the nitrofurantoin metabolite 1-aminohydantoin (AHD)
ELISA test kit for the quantitative detection of the nitrofurantoin metabolite 1-aminohydantoin (AHD)
SKU | HU0050011 |
---|---|
Assay principle | Microplate competitive enzyme immunoassay. |
Format | Microtiter plate with 96 wells |
Assay time | 90 min |
Analysable samples | Seafood, bovine and swine muscle, honey |
Detection limit (LOD) | 0.2 ppb |
Sample preparation | Homogenization, Derivatization/Hydrolysis, Organic Solvent Extraction, Centrifugation, Evaporation, Reconstitution |
Specificity |
|