I'screen AHD Rapid, ELISA, 96 det.
ELISA test kit for the quantitative detection of the nitrofurantoin metabolite 1-aminohydantoin (AHD), a metabolite of the nitrofurantoin. Assay time: 45 min.
ELISA test kit for the quantitative detection of the nitrofurantoin metabolite 1-aminohydantoin (AHD), a metabolite of the nitrofurantoin. Assay time: 45 min.
SKU | HU0050037 |
---|---|
Assay principle | Microplate competitive enzyme immunoassay. |
Format | Microtiter plate with 96 wells |
Assay time | 45 min |
Analysable samples | Seafood, bovine and swine muscle, honey |
Detection limit (LOD) | 0.2 ppb |
Sample preparation | Homogenization, Derivatization/Hydrolysis, Organic Solvent Extraction, Centrifugation, Evaporation, Reconstitution |
Specificity |
|