I'screen AFLA, ELISA, 96 det.
ELISA test kit for the quantitative detection of total aflatoxins in cereals, spices, nuts and dried fruits.
ELISA test kit for the quantitative detection of total aflatoxins in cereals, spices, nuts and dried fruits.
SKU | HU0040019 |
---|---|
Assay principle | Microplate competitive enzyme immunoassay. |
Format | Microtiter plate with 96 wells |
Assay time | 50 min |
Analysable samples | Cereals, Spices, Nuts, Dried fruits |
Detection limit (LOD) | Maize, Durum Wheat, Hazelnut, Pistachio nut - 0.5 ppb Paprika and chili, Raisins, Figs - 1.25 ppb |
Sample preparation | Cereals, Nuts and Dried Fruits - grinding, methanol-water extraction, filtration or centrifugation, dilution New line for Paprika and Chilli - grinding, methanol-water extraction, filtration, column purification, evaporation, dilution |
Specificity |
|